2,456

New Bookings

458

Customers

984

New Projects

$3,543

Revenue

$32324
Weekly Earning
$32324
Monthly Earning
$32324
Yearly Earning
  • Completed 10
  • In Progress 65
  • Cancelled 14
Order ID Customer Name Status Amount Date Details
#6456456 John Doe Paid $1234.00 01 Mar 2023 Detail
#6456456 John Doe Unpaid $1234.00 01 Mar 2023 Detail
#6456456 John Doe Pending $1234.00 01 Mar 2023 Detail
#6456456 John Doe Paid $1234.00 01 Mar 2023 Detail
#6456456 John Doe Unpaid $1234.00 01 Mar 2023 Detail
#6456456 John Doe Pending $1234.00 01 Mar 2023 Detail
#6456456 John Doe Pending $1234.00 01 Mar 2023 Detail
#6456456 John Doe Pending $1234.00 01 Mar 2023 Detail

Visit By Source