Orders
450

10% Since last month

New Booking
1,562

7.8% Since last month

Inquiry
7,897

15% Since last month

Earning
$8,965

5.4% Since last month

  • Mobile 10
  • Tablet 65
  • Desktop 14
Order ID Customer Name Status Amount Date Details
#6456456 John Doe Paid $1234.00 01 Mar 2023 Detail
#6456456 John Doe Unpaid $1234.00 01 Mar 2023 Detail
#6456456 John Doe Pending $1234.00 01 Mar 2023 Detail
#6456456 John Doe Paid $1234.00 01 Mar 2023 Detail
#6456456 John Doe Unpaid $1234.00 01 Mar 2023 Detail
#6456456 John Doe Pending $1234.00 01 Mar 2023 Detail
Theme Setting

RTL


Dark Mode


Sidebar


Theme Color